iGrow Environmental Controllers - 1000 Series
The iGrow 1000 Series consists of three models: the iGrow 1200, iGrow 1400 and iGrow 1600. Each of the models is based on the same hardware platform but with different microprocessor programs. The models are differentiated by the feature set as described below in the iGrow comparison chart. A standard feature for each controller is the digital temperature and humidity sensor with a radiation shield housing. These precision sensors are very stable and the sensor readings are not degraded by the length of the cable. The 1000 Series iGrow Environmental Controllers can interface with many additional sensor types including a very easy to install weather station. These iGrow’s can be networked and linked to a host computer with Link4’s iControl software. |

iGrow 1000 Series Comparison Chart |
| Hardware Features | iGrow 1200 | iGrow 1400 | iGrow 1600 |
| Outputs | 12 | 12 | 12 |
| Programmable Outputs | 12 | 12 | 12 |
| Alarm Outputs | 2 | 2 | 2 |
| "Micro" Temp Zones | 5 | 5 | 5 |
| Override Switches | Standard | Standard | Standard |
| Control Features | |||
| Cooling & Heating stages | 12 | 12 | 12 |
| Daily Set Points | 4 | 4 | 4 |
| Humidity Control | Standard | Standard | Standard |
| Controlled Equipment | |||
| HAF Fans | Standard | Standard | Standard |
| Exhaust Fans | Standard | Standard | Standard |
| Cooling Pad | Standard | Standard | Standard |
| Heaters | Standard | Standard | Standard |
| Other ON/OFF Equipment | Standard | Standard | Standard |
| Variable Position Vents | Standard | Standard | Standard |
| Irrigation - Time Schedule | Standard | Standard | Standard |
| Irrigation - Misting | Standard | Standard | Standard |
| Irrigation - Accumulated Light | Standard | Standard | |
| Irrigation - External Trigger | Standard | Standard | |
| Curtains | Standard | Standard | |
| CO2 Control | Standard | Standard | |
| Grow Lights (HID) | Standard | Standard | |
| Mixing Valves | Standard | Standard | |
| Master Pumps | Standard | Standard | |
| Multi-Zone Vents | Standard | Standard | |
| Boiler Control | Standard | Standard | |
| Special Features | |||
| Smart Cool Predictive Cooling | Standard | Standard | Standard |
| Heat Boost | Standard | Standard | Standard |
| Overrides | Standard | Standard | |
| Programmable Overrides | Standard | Standard | |
| Conditional Controls | Standard | Standard | |
| Advanced Master Pump Controls | Standard | ||
| Vent Position Sensing | Standard | ||
| Anticipatory Heating and Cooling | Standard | ||
| Variable Pulse Width Control | Standard | ||
| Variable Output Control | Optional | ||
| EC and pH Control | Standard |

iGrow 1000 Series